| Company Name | Jud Korea |
|---|---|
| Location | #219 167 Songpa-daero, Seoul |
| Country/Region | Korea |
| Year Established | 2018 |
| Employees Total | 6 - 10 |
| Annual Revenue | USD 2,000,001 - 5,000,000 |
| Main Products | dermal fillers, medical device, cosmetic, mesotherapy, botulinum, skinbooster |
| Last Login Date | Mar 16. 2026 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838